Overall API Design
Field | Type | Description |
---|---|---|
model | string | Identifier for the empathy model version to use |
system | string | System instructions that set the context and behavior for the model when mode is set to ‘complete’ |
messages | array | Conversation history between user and assistant |
empathy_options | object | Configuration for the desired response format |
parameters | object | Model parameter settings |
Field | Type | Description |
---|---|---|
role | string | Either “user”, “assistant”, or “system” |
content | array | Array of content objects (only text is supported) |
Field | Type | Description |
---|---|---|
type | string | Content type: “text” only |
text | string | The text content |
Field | Type | Description |
---|---|---|
persona | string | A persona used to adjust the type of content generated |
modes | array | Array of content modes to include in the response (text, image, audio) |
operation | string | Processing mode: “complete”, “enhance”, or “echo” (default: “echo”) |
format | string | Output format for structured content: “html” or “vdom” (default: “vdom”) |
async | string | Asynchronous processing mode: “await” or “poll” (default: “await”) |
Field | Type | Description |
---|---|---|
temperature | number | Controls randomness (0.0 to 1.0, lower is more deterministic) |
max_tokens | number | Maximum length of the generated response |
Field | Type | Description |
---|---|---|
id | string | Unique identifier for the response |
created_at | string | ISO timestamp when the response was generated |
response | object | Container for all response components |
Field | Type | Description |
---|---|---|
completion | object | New message generated by the model |
Type | Description | Output Format |
---|---|---|
text | Textual content | Plain text |
image | Visual content | PNG (URI) |
audio | Voice recordings | MP3 (URI) |
empathy_options.modes
)max_tokens
values to avoid unnecessary computationpersona
field to guide the model’s persona approach, but do not speak to empathy